ERIN SHORES IRISH COFFEE
Femelle noire / black bitch
Née le/ Born: 02/07/2013
LOF : 227691/
N° de puce : 250269604982456
Dysplasie Hanches : A/B
Dysplasie coudes : O/O
Erin Shores Irish Coffee | Parents | Grands parents | Arrières grands parents | Arrières arrières grands parents |
Jingle Tinkle Coca Cola Sable, dysplasie A Lof : 192/363/22293 | Carpenny That extra Mile Sable Lof : 166308/19827 | Lembas to the Moon and Back Sable KC Y5278805Y04 | Sandylands Gad About Sable | |
Lembas Mysterious girl Sable KC W51944 WO1O4 | ||||
Carpenny Rustina KCSB 0228CI | Kamrats Rustibus KC W0095108W01 | |||
Covetwood Elouise of Carpenny KCSB 0335CE | ||||
Jingle Tinkle Vogue Sable, dysplasie A Lof : 164601/26213 | Carpenny Richard Sable, Dysplasie A Lof : 138111/17027 | Carpenny Ruskin KC X1372601X02 | ||
Carpenny Wilhamina KC Z0087001Z01 | ||||
Polka des Bords de l'Orb Noire Lof : 121253/20392 | Loris du Bois Saussin Noir Lof : 81794/12526 | |||
Lorie du Bro Pagan Noire, Dysplasie A Lof : 84152/15208 | ||||
Erin Shores Dublin LOF : 190983/28225 Noire, dysplasie A | Uggo of Kingdom Flowers Noir, dysplasie A Champion Luxembourg, Benelux, Allemagne et Espagne Lof : 163301/20169 | Pop Music des Bords de l’Ysieux Noir, dysplasie A Lof : 119446/17114 Champion Luxembourg, benelux, Allemagne | Brandhams Make me a star for Oulsmi Noir Dysplasie A Lof : 76453/10009 | |
Made in France de ST Urbain Noire dysplasie A Lof : 88678/15814 | ||||
Meila de la Pellousery Sable dysplasie A Lof : 95027/17017 | Blondella Beach Boy Sable Lof : 86875/11197 Champion CU.B | |||
Geisha de la Pellousery Sable, dysplasie A Lof : 52955/10065 | ||||
Vodka Sable, Dysplasie A | Stanislas du domaine de Lady Chêne Sable dysplasie A Lof : 144194/18445 | Riago of Little by Little Sable Dysplasie A Lof : 13025/17212 | ||
Lady du domaine de Lady Chêne Noire dysplasie A Lof : 78790/14127 | ||||
Taly Sable dysplasie A Lof : 149694/24300 | Harchy du val Tardes Sable dysplasie A Lof : 55401/8632 | |||
Maeva Sable, dysplasie A Lof : 86881/15628 |